| Final Results | Stage Winners | Entry List | Stage Times | Penalties | Retirements | Starting List |
|---|
| Stage | Name | Distance (km) | First Car | Stage Times | O/A Times |
|---|---|---|---|---|---|
| Sec 1 -4 Mar. 12 | |||||
| CEREMONIAL START | |||||
| SS1 | Lefkara Dam 1 | 13.46 | 10:48 | COMPLETE | COMPLETE |
| SS2 | Vavatsinia 1 | 22.30 | 11:11 | COMPLETE | COMPLETE |
| SS3 | Ag. Onoufrios 2 | 16.06 | 11:54 | COMPLETE | COMPLETE |
| SERVICE PARK | |||||
| SS4 | Lefkara Dam 2 | 13.46 | 15:51 | COMPLETE | COMPLETE |
| SS5 | Vavatsinia 2 | 22.30 | 16.17 | COMPLETE | COMPLETE |
| SS6 | Ag. Onoufrios 2 | 16.06 | 17:00 | COMPLETE | COMPLETE |
| SERVICE PARK | |||||
| CEREMONIAL FINISH |