| Final Results | Stage Winners | Entry List | Stage Times | Day 1 Results | Penalties | Retirements | Starting List |
|---|
| Stage | Name | Distance (km) | First Car | Stage Times | O/A Times |
|---|---|---|---|---|---|
| Day 1 - 19 Mar. 11 | |||||
| CEREMONIAL START | |||||
| SS1 | Ag.Nikolaos 1 | 20.47 | 12:03 | COMPLETE | COMPLETE |
| SS2 | Galataria 1 | 12.55 | 12:46 | COMPLETE | COMPLETE |
| SERVICE PARK | |||||
| SS3 | Ag.Nikolaos 2 | 20.74 | 15:16 | COMPLETE | COMPLETE |
| SS4 | Galataria 2 | 12.55 | 16:02 | COMPLETE | COMPLETE |
| PARK FERME | |||||
| Day 2 - 20 Mar. 11 | |||||
| PARK FERME | |||||
| SERVICE PARK | |||||
| SS5 | Anadiou 1 | 16.28 | 10:05 | COMPLETE | COMPLETE |
| SS6 | Amforitis(Stavros) 1 | 15.90 | 10:36 | COMPLETE | COMPLETE |
| SERVICE PARK | |||||
| SS7 | Anadiou 2 | 16.28 | 13:19 | COMPLETE | COMPLETE |
| SS8 | Amforitis(Stavros) 2 | 15.90 | 13:47 | COMPLETE | COMPLETE |
| SERVICE PARK | |||||
| CEREMONIAL FINISH |