SS | Name | First Car Starts | km | Status |
---|---|---|---|---|
1 | XYLIATOS - KAPOURAS | 09:58 | 7.88 | COMPLETE |
2 | KAPOURAS - SPILIA | 10:16 | 21.27 | CANCEL |
3 | KOURDALI - ASINOU | 15:14 | 10:59 | COMPLETE |
SS | Name | First Car Starts | km | Status |
---|---|---|---|---|
4 | XYLIATOS - KAPOURAS | 13:32 | 7.88 | COMPLETE |
5 | KAPOURAS - SPILIA | 13:50 | 21.27 | COMPLETE |
6 | KOURDALI - ASINOU | 14:33 | 21.28 | COMPLETE |
FINAL RESULTS |